EquipmentDream Router 5G Max
Image 1 of 6Product view
Dream Router 5G Max
Desktop Cloud Gateway with full-performance 5G up to 3.4 Gbps, WiFi 7, 10G SFP+, 4-port 2.5 GbE switch with (1) PoE port, and SD card storage. Certified with AT&T and T-Mobile* (Verizon** coming soon). *T-Mobile Home Internet SIMs aren't supported. Data-only plan required. **Verizon is not supported at this time. Direct SIM/eSIM activation is expected in a future update.
Top highlights
- Equipment only; installation is quoted separately
- Select the required configuration before ordering
Product detailsOverview, features and technical specifications
Desktop Cloud Gateway with full-performance 5G up to 3.4 Gbps, WiFi 7, 10G SFP+, 4-port 2.5 GbE switch with (1) PoE port, and SD card storage. Certified with AT&T and T-Mobile* (Verizon** coming soon). *T-Mobile Home Internet SIMs aren't supported. Data-only plan required. **Verizon is not supported at this time. Direct SIM/eSIM activation is expected in a future update.
At a glance
| Highlight 1 | Equipment only; installation is quoted separately |
|---|---|
| Highlight 2 | Select the required configuration before ordering |

Specifications
| Brand | Ubiquiti |
|---|---|
| Manufacturer model | UDR-5G-Max (15W) |
| Installation | Quoted separately |
| IDS/IPS | 2.3 Gbps |
| Max. Client Count | 300 |
| Dimensions | 110 x 110 x 250 mm (4.3 x 4.3 x 9.8") |
| Managed UniFi Devices | 30+ |
| Managed Cameras | (5) HD (2) 2K (1) 4K |
All specifications (76)
| Simultaneous Users Connected | 300+ |
|---|---|
| Max. WAN Port Count | 4 |
| Default WAN Ports | (1) 10G SFP+ (1) 2.5 GbE RJ45 |
| 2.5 GbE RJ45 | 4 (1 PoE) (2.5G/1G/100M) |
| 10G SFP+ | 1 (10G/1G) |
| IDS/IPS Throughput | 2.3 Gbps |
| Form Factor | Desktop |
| Coverage Area | 160 m² (1,750 ft²) |
| IDS/IPS Signatures | 20,000+ with CyberSecure |
| Site Magic | 20 |
| WireGuard | 8 |
| OpenVPN | 8 |
| MAC Address Table Size | 2,000 |
| WiFi Standard | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E, WiFi 7) |
| 6 GHz | 5.7 Gbps |
| 5 GHz | 4.3 Gbps |
| 2.4 GHz | 688 Mbps |
| 6 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 6 GHz | 8 dBi |
| 5 GHz | 5 dBi |
| 2.4 GHz | 4 dBi |
| 6 GHz | 22 dBm |
| 5 GHz | 26 dBm |
| 2.4 GHz | 23 dBm |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| Max. BSSIDs | 4 per Radio |
| 802.11be (WiFi 7) | 7.3 Mbps to 5.7 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
| 802.11ax (WiFi 6/6E) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15 , HT 20/40) |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Category | 5G NR Sub-6 |
| Frequency Bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 |
| Max. TX Power | HPUE power class 2: 26 dBm |
| Frequency Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43, B46, B48, B66, B71 |
| Max. TX Power | HPUE power class 2: 25 dBm |
| Frequency Bands | B1, B2, B4, B5, B8, B19 |
| 5G NSA | Downlink 3.4 Gbps Uplink 560 Mbps |
| 5G SA | Downlink 1.8 Gbps Uplink 650 Mbps |
| 4G LTE | Downlink 1.6 Gbps Uplink 210 Mbps |
| Antenna Gain | 617-960 MHz: 3 dBi 1710-2700 MHz: 7 dBi 3300-5000 MHz: 8 dBi 5150~5925 MHz: 8 dBi |
| SIM | (2) Nano SIM (1) Nano-SIM or eSIM |
| NVR Storage | Pre-installed 64 GB microSD for NVR |
| Expansion Slot | MicroSD Card |
| PoE Budget | 15.4W |
| PoE | 15.4W |
| Voltage Range PoE Mode | 44–57V |
| Max. Power Consumption | 34.5W (Excluding PoE output) |
| Power Method | DC jack (54V DC/1.1A) |
| Power Supply | 54V DC/1.1A (Adapter included) |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 115 BTU/hr (Excluding PoE output) |
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| System Memory | 3 GB |
| Weight | 1.4 kg (3.1 lb) |
| Enclosure Material | Polycarbonate |
| LCM Display | 4.7" touchscreen |
| Management | Ethernet Bluetooth |
| Button | (1) Factory reset |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | FCC, IC, CE, GCF, PTCRB, AT&T, T-Mobile, Wi-Fi Alliance® |
| Mobile App | UniFi iOS™: Version 10.33.0 and later UniFi Android™: Version 10.36.1 and later |
DownloadsSpecifications, manuals and product documents
Specifications and documents
Review printable model details and manufacturer documentation before ordering.
Build around this product.
These recommendations prioritize useful companion categories for this equipment—not a generic catalog list.
Equipment
Equipment16-Port eNVR and APEX Expansion Switch
Equipment2-Conductor Access Control Wire — LTAC1802G-CMR
EquipmentAdapter Cable - DC Power Female — LTA2014
EquipmentUbiquiti setup service — UBNT-SERVICE
EquipmentCloud Gateway Fiber
Equipment100W AC/DC Power Module
EquipmentAccess Point Lite Arm Mount
EquipmentAI Speaker Flush Mount
EquipmentairFiber 11 GHz High-Band Backhaul Radio with Dish Antenna
EquipmentairFiber 24 GHz Bridge
EquipmentairMAX AC 5 GHz, 21 dBi, 60º Sector Antenna
Customer feedbackRatings and reviews
Loading…
Ratings and reviews
Loading reviews…
Sign in to write a review or vote on helpful reviews.
Keep shopping
Recommended for your next project
EquipmentSwitch Pro XG 24 PoE
EquipmentAmpliFi Alien Router and MeshPoint
Equipment
EquipmentSwitch Enterprise Campus 24S PoE
EquipmentSwitch Pro HD 24 PoE
EquipmentSwitch Flex Mini — UBNT-USW-FLEX-MINI
EquipmentFiber WiFi
EquipmentFlex Utility Pro
More to explore
EquipmentSwitch Flex — UBNT-USW-FLEX
EquipmentCloud Gateway Industrial
EquipmentSwitch Enterprise 24 PoE (Vintage) — UBNT-USW-ENTERPRISE-24-POE
EquipmentSwitch Pro XG 48
EquipmentEdgeRouter Infinity
EquipmentEdgeSwitch 16 XG
EquipmentFiber OLT 8
EquipmentGateway Lite — UBNT-UXG-LITE
EquipmentCloudKey+ SSD — UBNT-UCK-G2-SSD
EquipmentSwitch Ultra 60W
EquipmentUISP Switch Pro
EquipmentNanoSwitch
EquipmentDream Router 7
EquipmentSwitch Pro Max 16
EquipmentSwitch Enterprise Campus 24 PoE
Equipment